Innovating
for the Future
Research Results - Patents
Through innovative research, we have various patents and are developing unique technologies and products based on these. These research patents play an important role in strengthening the company's competitiveness and continuously leading the industry.
Technology | Domestic | Overseas | Total | Remarks | ||||
---|---|---|---|---|---|---|---|---|
Registration | Application | Registration | Application | Registration | Application | Sum | ||
HumaMAX | 16 | 1 | 15 | 1 | 31 | 2 | 33 | Holding various patents for uses based on γ-PGA functionality |
MucoMAX | 8 | 1 | 32 | 9 | 40 | 10 | 50 | Holding core and use patents related to surface expression technology of probiotics |
- | 1 | 4 | - | - | 1 | 4 | 5 | - |
Total | 25 | 6 | 47 | 10 | 72 | 16 | 88 |
- Patents: 88 (72 registered, 16 applications) - Domestic Patents: 31 (25 registered, 6 applications) - Overseas Patents: 57 (47 registered, 10 applications) |
31 | 57 |
Platform Technology with Global IP Portfolio
Platform | Category | Patent Number | Description | Patent Status |
---|---|---|---|---|
MucoMax® | Cervical Precancer | KR 10-1471043 | Stable constant high expression cervical cancer therapeutic vaccine vector and recombinant lactic acid bacteria transformed therewith | Registered in Korea / USA and 15 other countries |
MucoMax® | Cervical Precancer | US 7871816 | Vaccine vectors for human papillomavirus and microorganisms transformed by them | Registered in USA |
MucoMax® | Muscular dystrophy | KR 10-0857861 | A vector for surface expression of a fusion protein of Myo-2 peptide polymer and myostatin and a microorganism transformed with the vector | Registered in Korea / USA and 2 other countries |
MucoMax® | Muscular dystrophy | KR 10-0872042 | Cell surface expression vector expressing myostatin and microorganism transformed by said vector | Registered in Korea |
MucoMax® | Lactic acid bacteria surface display technology | KR 10-0972843 | Novel Constitutive High-Expression Promoter and Its Applications | Registered in Korea / USA and 2 other countries |
MucoMax® | Lactic acid bacteria surface display technology | KR 10-1564084 | Constitutive high-expression vector containing the repE mutant gene | Registered in Korea, USA, and 1 other country |
MucoMax® | Lactic acid bacteria surface display technology | KR 10-2077703 | A surface expression vector utilizing poly-gamma-glutamic acid synthesis genes derived from Bacillus strains and a method for microbial surface expression of proteins using this vector | Registered in Korea and 1 other country |
MucoMax® | Lactic acid bacteria surface display technology | KR 10-2594583 | Constitutive high-expression surface expression vector using the promoter of galactose mutarotase gene derived from lactobacillus casei and its use | Registered in Korea and 3 other countries |
MucoMax® | Lactic acid bacteria surface display technology | KR 10-2604524 | A vector for simultaneous surface expression of two target proteins using two types of promoters derived from Lactobacillus casei and a method for microbial surface expression of proteins using the same | Registered in Korea and 1 other country |
HumaMax® | Antiviral | KR 10-0873179 | Use of poly-gamma-glutamic acid in the treatment of cervical dysplasia | Registered in Korea, USA, and 2 other countries |
HumaMax® | Antiviral | KR 10-1765600 | Use of poly-gamma-glutamic acid in the treatment of cervical dysplasia | Registered in Korea and USA |
HumaMax® | Antiviral | KR 10-2538216 | A pharmaceutical composition containing poly-gamma-glutamic acid as an active ingredient for the prevention, mitigation, or treatment of coronavirus (SARS-CoV-2) infectious disease. | Registered in Korea |
HumaMax® | Anti-allergy | KR 10-0992551 | Composition for preventing or treating asthma or allergic diseases containing poly-gamma-glutamic acid | Registered in Korea |
HumaMax® | Anti-allergy | KR 10-2496383 | Composition for improving atopic skin symptoms containing poly-gamma-glutamic acid | Registered in Korea and 1 other country |
HumaMax® | Immunostimulant | KR 10-1342641 | Immunoadjuvant composition containing poly-gamma-glutamic acid-quinoic acid nanoparticles | Registered in Korea and 1 other country |
HumaMax® | Immunostimulant | KR 10-0517114 | Immunoadjuvant composition containing poly-gamma-glutamic acid | Registered in Korea and 3 other countries |
HumaMax® | ETC | KR 10-1054808 | Composition for improving blood cholesterol content containing poly-gamma-glutamic acid | Registered in Korea |
HumaMax® | ETC | KR 10-0582120 | Hyaluronidase inhibitor containing poly-gamma-glutamic acid as an active ingredient | Registered in Korea and USA |
HumaMax® | ETC | KR 10-1006976 | Method for producing poly-gamma-glutamic acid hydrogel | Registered in Korea |
HumaMax® | ETC | KR 10-2091587 | Cosmetic composition for improving wrinkles containing gamma oligopeptide or its salt | Registered in Korea |
HumaMax® | ETC | KR 10-2440573 | Prebiotic composition containing poly-gamma-glutamic acid | Registered in Korea |
Research Results - Papers
As a research-driven company, we have consistently published scientific papers since our inception. To date, we have produced 115 publications, including 111 in basic research and 4 in clinical studies, demonstrating our commitment to scientific advancement.
HumaMAX
MucoMAX
ETC
Key papers